| Number of Reads | 438,712,280 |
| Valid Barcodes | 97.4% |
| Sequencing Saturation | 94.1% |
| Q30 Bases in Barcode | 97.4% |
| Q30 Bases in RNA Read | 86.4% |
| Q30 Bases in UMI | 97.6% |
| Reads Mapped to Genome | 94.4% |
| Reads Mapped Confidently to Genome | 90.7% |
| Reads Mapped Confidently to Intergenic Regions | 17.0% |
| Reads Mapped Confidently to Intronic Regions | 14.8% |
| Reads Mapped Confidently to Exonic Regions | 58.9% |
| Reads Mapped Confidently to Transcriptome | 55.0% |
| Reads Mapped Antisense to Gene | 0.7% |
| Estimated Number of Cells | 4,067 |
| Fraction Reads in Cells | 76.8% |
| Mean Reads per Cell | 107,871 |
| Median Genes per Cell | 702 |
| Total Genes Detected | 19,801 |
| Median UMI Counts per Cell | 1,935 |
| Name | GeekGene_NC |
| Description | |
| Transcriptome | hg19 |
| Chemistry | Single Cell 3' v2 |
| Cell Ranger Version | 2.2.0 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||